Note that under the ISSA Compliance Policy, companies may be required to remediate non-conformances with conservation measures that are found during the annual audit, in which case you will see “updated” reports for them issued by auditor MRAG Americas.
In addition to these individual company reports, we publish an aggregate company compliance report. ISSF participating companies are audited based on detailed audit protocols.
Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
Thai Union Manufacturing Co., Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Thai Union Manufacturing Co. | Final | March 28, 2022 | ||
Thai Union Europe — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Thai Union Europe | Final | March 28, 2022 | ||
Pataya Food Industries Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Pataya Food Industries Ltd. | Final | March 28, 2022 | ||
Bolton Food — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Bolton Foods | Final | March 28, 2022 | ||
Tri Marine — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Tri Marine | Final | March 28, 2022 | ||
Bumble Bee — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Bumble Bee Seafoods | Final | March 28, 2022 | ||
Sea Value Public Company Limited — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Sea Value Public Company Limited | Final | March 28, 2022 | ||
Princes Limited — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Princes Limited | Final | March 28, 2022 | ||
Negocios Industriales Real S.A. (NIRSA) — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Negocios Industriales Real (NIRSA) S.A. | Final | March 28, 2022 | ||
Frinsa Del Noroeste S.A. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Frinsa Del Noroeste S.A. | Final | March 28, 2022 | ||
Tropical Canning (Thailand) Public Co., Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Tropical Canning (Thailand) Public Co. | Final | March 28, 2022 | ||
Thunnus Overseas Group — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Thunnus Overseas Group | Final | March 28, 2022 | ||
PT Aneka Tuna Indonesia — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | PT Aneka Tuna Indonesia | Final | March 28, 2022 | ||
Grupo Conservas Garavilla (Isabel) — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Grupo Conservas Garavilla (Isabel) | Final | March 28, 2022 | ||
Conservas Rianxeria S.A.U. (Jealsa) — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Conservas Rianxeria | Final | March 28, 2022 | ||
Salica — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Salica Industria Alimentaria | Final | March 28, 2022 | ||
StarKist — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | StarKist Co. | Final | March 28, 2022 | ||
South Seas Tuna Corporation Limited — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | South Seas | Final | March 28, 2022 | ||
RS Cannery Co., Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | RS Cannery Co. | Final | March 28, 2022 | ||
Foodtech JSC — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Foodtech JSC | Final | March 28, 2022 | ||
Lovering Foods Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Lovering Foods Ltd. | Final | March 28, 2022 | ||
Everwin Industrial Co., Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Everwin Industrial Co. | Final | March 28, 2022 | ||
Sapmer — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Sapmer | Final | March 28, 2022 | ||
Chotiwat — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Chotiwat | Final | March 28, 2022 | ||
General Tuna Corporation — Updated Compliance Report (for activities in 2021) | June 8, 2022 | English | N/A | Compliance, Conservation Measures | Participating Company Audit Reports | General Tuna Corporation | Update (Remediated) | June 8, 2022 |
+1 703-226-8101
[email protected]
©2023 All Rights Reserved. International Seafood Sustainability Foundation