The tool has two tabs — one for visualizing tuna stock health since 2011, and another for visualizing the current tuna catch by fishing method. Read our press release for more background on the tool.
You can generate a variety of customized graphics within the tool based on the parameters you choose in the checkboxes (such as “stock area”) and buttons. On the Tableau line at the bottom of the tool, use the symbol links at the right to:
As in our Status of the Stocks report, the “stock areas” in the tool represent scientifically categorized tuna-stock areas, not strict geographic regions. Before you use the tool, you may want to consult the table beneath it to see which stocks occur in which stock areas.
The table below, which you can sort by column and filter using its Search tool, shows which stock areas you should select in the tool to see data on certain tuna stocks or species. For example:
Note that the first Status of the Stocks report (reporting 2011 data) did not include bluefin tuna stocks.
STOCK | Species | Stock Area |
---|---|---|
EPO-BET | Bigeye tuna | Eastern Pacific Ocean |
EPO-YFT | Yellowfin tuna | Eastern Pacific Ocean |
EPO-SKJ | Skipjack tuna | Eastern Pacific Ocean |
WPO-BET | Bigeye tuna | Western and Central Pacific Ocean |
WPO-YFT | Yellowfin tuna | Western and Central Pacific Ocean |
WPO-SKJ | Skipjack tuna | Western and Central Pacific Ocean |
PO-ALB-N | Albacore tuna | Pacific Ocean – North |
PO-ALB-S | Albacore tuna | Pacific Ocean – South |
PO-PBF | Bluefin tuna | Pacific Ocean – North |
AO-BET | Bigeye tuna | Atlantic Ocean |
AO-YFT | Yellowfin tuna | Atlantic Ocean |
AO-SKJ-E | Skipjack tuna | Atlantic Ocean – East |
AO-SKJ-W | Skipjack tuna | Atlantic Ocean – West |
AO-ALB-N | Albacore tuna | Atlantic Ocean – North |
AO-ALB-S | Albacore tuna | Atlantic Ocean – South |
AO-ALB-M | Albacore tuna | Atlantic Ocean – Mediterranean sea |
AO-BFT-E | Bluefin tuna | Atlantic Ocean – East |
AO-BFT-W | Bluefin tuna | Atlantic Ocean – West |
IO-BET | Bigeye tuna | Indian Ocean |
IO-YFT | Yellowfin tuna | Indian Ocean |
IO-SKJ | Skipjack tuna | Indian Ocean |
IO-ALB | Albacore tuna | Indian Ocean |
SH-SBT | Bluefin tuna | Southern Hemisphere |
+1 703-226-8101
[email protected]
©2023 All Rights Reserved. International Seafood Sustainability Foundation