Participation in Tuna RFMOs, UNFSA and PSMA
Based on where it has tuna-fishing interests, a country can apply to join, and follow the regulations of, a tuna Regional Fisheries Management Organization (RFMO). Some countries belong to more than one RFMO.
This table shows which countries are affiliated with a tuna RFMO:
- Commission for the Conservation of Southern Bluefin Tuna (CCSBT)
- Inter-American Tropical Tuna Commission (IATTC)
- International Commission for the Conservation of Atlantic Tunas (ICCAT)
- Indian Ocean Tuna Commission (IOTC)
- Western and Central Pacific Tuna Commission (WCPFC)
It also indicates whether a country has signed the United Nations Fish Stocks Agreement (UNFSA) and/or the FAO Port State Measures Agreement (PSMA).
This table was updated on February 22, 2023.
Data Searching and Sorting
Here is the key used in the table:
M=Member
C=Cooperating non-Member
P=Participating Territory
Use the search box to look for a country name in the table. Sort each column using the arrow symbols.
Tuna RFMOs | Agreements | ||||||
---|---|---|---|---|---|---|---|
Country | IATTC | ICCAT | IOTC | WCPFC | CCSBT | UNFSA | PSMA |
Albania | M | Y | |||||
Algeria | M | ||||||
American Samoa | P | ||||||
Angola | M | Y | |||||
Australia | M | M | M | Y | Y | ||
Bangladesh | M | Y | Y | ||||
Barbados | M | Y | Y | ||||
Belize | M | M | Y | ||||
Bolivia | C | C | |||||
Brazil | M | Y | |||||
Canada | M | M | M | Y | Y | ||
Cape Verde | M | Y | |||||
Chile | C | Y | Y | ||||
China, People’s Republic of | M | M | M | M | |||
Chinese Taipei | M | C | * | M | M | ||
Colombia | M | ||||||
Comoros | M | ||||||
Cook Islands | M | Y | |||||
Costa Rica | M | C | Y | Y | |||
Côte d'Ivoire | M | Y | |||||
Curacao | M | C | |||||
Ecuador | M | C | Y | Y | |||
Egypt | M | ||||||
El Salvador | M | M | C | ||||
Equatorial Guinea | M | ||||||
Eritrea | M | ||||||
European Union | M | M | M | M | M | Y | Y |
Fiji | M | Y | Y | ||||
France | M | M | M | Y | Y | ||
French Polynesia | P | ||||||
Gabon | M | Y | |||||
Gambia | M | Y | |||||
Ghana | M | Y | Y | ||||
Grenada | M | Y | |||||
Guam | P | ||||||
Guatemala | M | M | |||||
Guinea Rep. | M | Y | Y | ||||
Guinea-Bissau, Rep. of | M | ||||||
Guyana, Cooperative Republic of | C | Y | |||||
Honduras | C | M | |||||
Iceland | M | Y | Y | ||||
India | M | Y | |||||
Indonesia | C | M | M | M | Y | Y | |
Iran, Islamic Republic | M | Y | |||||
Japan | M | M | M | M | M | Y | Y |
Kenya | M | Y | Y | ||||
Kiribati | M | M | Y | ||||
Korea, Republic of | M | M | M | M | M | Y | Y |
Liberia | C | M | C | C | Y | Y | |
Libya | M | Y | |||||
Madagascar | M | Y | |||||
Malaysia | M | ||||||
Maldives | M | Y | Y | ||||
Marshall Islands, Republic of | M | Y | |||||
Mauritania | M | Y | |||||
Mauritius | M | Y | Y | ||||
Mexico | M | M | |||||
Micronesia, Federated States of | M | Y | |||||
Morocco | M | Y | Y | ||||
Mozambique | M | Y | Y | ||||
Namibia | M | Y | Y | ||||
Nauru | M | Y | |||||
New Caledonia | P | ||||||
New Zealand | M | M | Y | Y | |||
Nicaragua | M | M | C | Y | |||
Nigeria | M | Y | |||||
Niue | M | Y | |||||
Northern Mariana Islands, Commonwealth of the | P | ||||||
Norway | M | Y | Y | ||||
Oman | M | Y | Y | ||||
Pakistan | M | ||||||
Palau | M | Y | Y | ||||
Panama | M | M | C | Y | Y | ||
Papua New Guinea | M | Y | |||||
Peru | M | Y | |||||
Philippines | M | M | M | Y | Y | ||
Russia | M | Y | Y | ||||
Samoa | M | Y | |||||
São Tomé and Príncipe | M | Y | |||||
Senegal | M | Y | Y | ||||
Seychelles | M | Y | Y | ||||
Sierra Leone | M | Y | |||||
Solomon Islands | M | Y | |||||
Somalia | M | Y | |||||
South Africa | M | M | M | Y | Y | ||
Sri Lanka | M | Y | Y | ||||
St. Pierre and Miquelon (France) | M | ||||||
St. Vincent and The Grenadines | M | Y | Y | ||||
Sudan | M | Y | |||||
Suriname | C | ||||||
Syria | M | ||||||
Tanzania | M | ||||||
Thailand | M | C | Y | Y | |||
Tokelau | P | ||||||
Tonga | M | Y | Y | ||||
Trinidad and Tobago | M | Y | Y | ||||
Tunisia | M | ||||||
Turkey | M | Y | |||||
Tuvalu | M | Y | |||||
United Kingdom | M | M | Y | Y | |||
United States of America | M | M | M | Y | Y | ||
Uruguay | M | Y | Y | ||||
Vanuatu | M | M | Y | Y | |||
Venezuela | M | M | |||||
Vietnam | C | Y | Y | ||||
Wallis and Futuna | P | ||||||
Yemen | M | ||||||
IATTC | ICCAT | IOTC | WCPFC | CCSBT | UNFSA | PSMA | |
Total (M+C+P): | 26 | 57 | 31* | 41 | 8 | 58 | 61 |
* Under the UN system, the IOTC Agreement currently inhibits the full involvement of Chinese Taipei in the Commission. However, individuals from Chinese Taipei participate in IOTC meetings as Invited Experts.