The covers of our reports include suggested citations to make it easy to cite ISSF reports in your own research. Many of our reports are resources for fishery improvement projects (FIPs).
An asterisk at the end of a research report title indicates that older versions of a frequently published report are available. If you would like to request an older version of a report, write to us at [email protected].
See also our best practices reports.
Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
ISSF 2022-15: Status of the World Fisheries for Tuna. November 2022* | November 1, 2022 | ISSF | English | N/A | Albacore Tuna, Bigeye Tuna, Bluefin Tuna Species, CCSBT, Harvest Strategies, IATTC, ICCAT, IOTC, RFMOs, science, Skipjack, Stock Assessment, Stock Status, Tuna, WCPFC, Yellowfin Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | November 1, 2022 | |
ISSF 2022-14: A Snapshot of the Large-Scale Tropical Tuna Purse Seine Fishing Fleets as of July 2022* | July 19, 2022 | Ana Justel-Rubio, Dr. Lorena Recio | English | N/A | Capacity Management, Purse Seine, RFMOs, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | July 19, 2022 | |
ISSF 2022-12: Survey of the Treatment of Support/Supply/Tender Vessels in Tuna RFMOs* | May 19, 2022 | Holly Koehler, Dr. Gala Moreno | English | N/A | Best Practices, CCSBT, FADs, IATTC, ICCAT, IOTC, RFMOs, Supply Vessel, WCPFC | Best Practices Reports, Scientific Reports, Technical Reports | N/A | Technical Report | May 19, 2022 | |
ISSF 2022-10: Transshipment: Strengthening Tuna RFMO Transshipment Regulations* | May 18, 2022 | Claire van der Geest | English | N/A | Best Practices, CCSBT, IATTC, ICCAT, IOTC, IUU, MCS, RFMOs, Transshipment, WCPFC | Best Practices Reports, Scientific Reports, Technical Reports | N/A | Technical Report | May 18, 2022 | |
ISSF 2022-11: Tuna RFMO Authorised Vessel Lists: A Comparative Analysis to Identify Best Practices* | May 16, 2022 | Claire van der Geest | English | N/A | Best Practices, CCSBT, IATTC, ICCAT, IOTC, MCS, RFMOs, Vessel Lists, WCPFC | Best Practices Reports, Scientific Reports, Technical Reports | N/A | Technical Report | May 16, 2022 | |
ISSF 2022-09: Minimum Standards for Electronic Monitoring Systems in Tropical Tuna Purse Seine and Longline Fisheries | April 19, 2022 | Dr. Hilario Murua, Jon Ruiz, Ana Justel-Rubio, Dr. Victor Restrepo | English | N/A | Electronic Monitoring & Reporting, Longline, Purse Seine, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | April 19, 2022 | |
ISSF 2022-05: Tuna RFMO Compliance Assessment Processes: A Comparative Analysis to Identify Best Practices* | April 4, 2022 | Holly Koehler | English | N/A | Best Practices, CCSBT, Compliance, IATTC, ICCAT, IOTC, RFMOs, WCPFC | Best Practices Reports, Scientific Reports, Technical Reports | N/A | Technical Report | April 4, 2022 | |
ISSF 2022-08: Combatting IUU Fishing: Continual Improvement and Best Practices for IUU Listing Measures in Tuna RFMOs* | April 1, 2022 | Holly Koehler, Claire van der Geest | English | N/A | Best Practices, CCSBT, IATTC, ICCAT, IOTC, RFMOs, Vessel Lists, WCPFC | Best Practices Reports, Scientific Reports, Technical Reports | N/A | Technical Report | April 1, 2022 | |
ISSF 2022-07: Port State Measures in Tuna RFMOs: Benchmarking RFMO Port State Measures Against the 2009 FAO PSMA and Identifying Gaps* | March 23, 2022 | Holly Koehler | English | N/A | Best Practices, CCSBT, IATTC, ICCAT, IOTC, Port State Measures, RFMOs, Tuna, WCPFC | Best Practices Reports, Scientific Reports, Technical Reports | N/A | Technical Report | March 23, 2022 | |
ISSF 2022-06: RFMO Vessel Monitoring Systems: A Comparative Analysis to Identify Best Practices* | March 15, 2022 | Holly Koehler | English | N/A | Best Practices, CCSBT, IATTC, ICCAT, IOTC, RFMOs, Vessel Monitoring System, WCPFC | Best Practices Reports, Scientific Reports, Technical Reports | N/A | Technical Report | March 15, 2022 | |
ISSF 2022-01: Biology and Stock Status of Minor Commercial Tunas: Summary of Current Knowledge and Gaps | February 16, 2022 | Dr. Lorena Recio, Dr. Hilario Murua, Dr. Victor Restrepo | English | N/A | Neritic Tunas, RFMOs, Stock Status, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | February 16, 2022 | |
ISSF 2022-03: An Evaluation of the Sustainability of Global Tuna Stocks Relative to Marine Stewardship Council Criteria* | January 28, 2022 | Paul A.H. Medley, Jo Gascoigne, Giuseppe Scarcella | English | N/A | Albacore Tuna, Bigeye Tuna, Harvest Strategies, IATTC, ICCAT, IOTC, MSC Certification, RFMOs, science, Skipjack, Stock Status, Tuna, WCPFC, Yellowfin Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | January 28, 2022 | |
ISSF 2022-02: ISSF Responsible Fishing Guidelines for Tuna Longline Fisheries | January 27, 2022 | Juan Pedro Monteagudo, Dr. Hilario Murua, Dr. Victor Restrepo, Holly Koehler | English | N/A | Best Practices, Fisheries Improvement Projects, Longline, MSC Certification, Tuna | Best Practices Reports, Scientific Reports, Technical Reports | N/A | Technical Report | January 27, 2022 | |
ISSF 2021-11: Questions and Answers About FADs and Bycatch* | June 10, 2021 | Dr. Hilario Murua, Dr. Laurent Dagorn, Dr. Gala Moreno, Ana Justel-Rubio, Dr. Victor Restrepo | English | N/A | Biodegradable FADs, Bycatch, Bycatch Mitigation, Ecosystem, FADs, Purse Seine | Bycatch, Scientific Reports, Technical Reports | N/A | Technical Report | June 10, 2021 | |
ISSF 2021-05: Survey of Human Observer Programs for Purse Seine Vessels and a Set of Best Practices* | April 21, 2021 | Holly Koehler | English | N/A | Best Practices, CCSBT, IATTC, ICCAT, IOTC, Observer Coverage, Observer Programs, Purse Seine, RFMOs, WCPFC | Best Practices Reports, Scientific Reports | N/A | Technical Report | April 21, 2021 | |
ISSF 2020-15: Information and Monitoring Best Practices for Tropical Tuna Purse Seine Fisheries Relative to the MSC Standard | September 8, 2020 | Dr. Hilario Murua, Ana Justel-Rubio, Dr. Gala Moreno, Dr. Victor Restrepo | English | N/A | Best Practices, FADs, Fisheries Improvement Projects, MSC Certification, Purse Seine | Best Practices Reports, Scientific Reports | N/A | Technical Report | September 8, 2020 | |
ISSF 2020-13: Compendium of ISSF Research Activities to Reduce FAD Structure Impacts on the Ecosystem | April 30, 2020 | Dr. Gala Moreno, Dr. Jefferson Murua, Ahmed Riyaz Jauharee, Iker Zudaire, Dr. Hilario Murua, Dr. Victor Restrepo | English | N/A | Biodegradable FADs, Ecosystem, FADs, Purse Seine | Scientific Reports, Technical Reports | N/A | Technical Report | April 30, 2020 | |
ISSF 2020-11: Recommended Best Practices for Tropical Tuna Purse Seine Fisheries in Transition to MSC Certification, with an Emphasis on FADs* | March 16, 2020 | Dr. Victor Restrepo, Ana Justel-Rubio, Juan Pedro Monteagudo, Dr. Gala Moreno, Dr. Hilario Murua | English | N/A | Best Practices, FADs, Fisheries Improvement Projects, MSC Certification, Purse Seine, Tuna | Best Practices Reports, Scientific Reports | N/A | Technical Report | March 16, 2020 | |
ISSF 2020-10: Recommended Best Practices for Tuna Longline Fisheries in Transition to MSC Certification* | March 16, 2020 | Dr. Victor Restrepo, Juan Pedro Monteagudo, Ana Justel-Rubio, Dr. Hilario Murua | English | N/A | Best Practices, Fisheries Improvement Projects, Longline, MSC Certification, Tuna | Best Practices Reports, Scientific Reports, Technical Reports | N/A | Technical Report | March 16, 2020 | |
ISSF 2020-01: ISSF Skippers Workshops Round 9* | January 9, 2020 | Dr. Jefferson Murua, Dr. Gala Moreno, David Itano, Martin Hall, Dr. Laurent Dagorn, Dr. Victor Restrepo | English | N/A | Bycatch, Bycatch Mitigation, FADs, Purse Seine, Skippers Workshops | Scientific Reports, Technical Reports | N/A | Technical Report | January 9, 2020 | |
ISSF 2019-13: Towards Biodegradable FADs: Evaluating the Lifetime of Biodegradable Ropes in Controlled Conditions | December 17, 2019 | Dr. Gala Moreno, M. Shiham Adam, Dr. Victor Restrepo | English | N/A | Biodegradable FADs, Ecosystem, FADs, Purse Seine | Scientific Reports, Technical Reports | N/A | Technical Report | December 17, 2019 | |
ISSF 2019-11: Recommended Best Practices for FAD Management in Tropical Tuna Purse Seine Fisheries | July 31, 2019 | Dr. Victor Restrepo, Holly Koehler, Dr. Gala Moreno, Dr. Hilario Murua | English | N/A | Best Practices, FADs, Purse Seine | Best Practices Reports, Scientific Reports, Technical Reports | N/A | Technical Report | July 31, 2019 | |
ISSF 2019-08: Report of the International Workshop on Mitigating Environmental Impacts of Tropical Tuna Purse Seine Fisheries | April 24, 2019 | Dr. Victor Restrepo, Dr. Laurent Dagorn, Dr. Gala Moreno, Dr. Jefferson Murua, Fabien Forget, Ana Justel-Rubio | English | N/A | Bigeye Tuna, Bycatch, Bycatch Mitigation, Ecosystem, FADs, Purse Seine, Rays, science, Sharks, Tuna, Yellowfin Tuna | Meeting Reports, Scientific Reports | N/A | Workshop Report | April 24, 2019 | |
Presentations from International Workshop on Mitigating Environmental Impacts of Tropical Tuna Purse Seine Fisheries (2019) | April 24, 2019 | Dr. Gala Moreno, Dr. Jefferson Murua, Dr. Laurent Dagorn, Dr. Victor Restrepo, Ana Justel-Rubio | English | N/A | Bigeye Tuna, Bycatch, Bycatch Mitigation, Ecosystem, FADs, Jefferson Murua, Justel-Rubio, science, Tuna, Yellowfin Tuna | Meeting Reports, Scientific Reports | N/A | Workshop Report | April 24, 2019 | |
ISSF 2018-20: Compendium of at-Sea Bycatch Mitigation Research Activities as of September 2018* | October 2, 2018 | Dr. Victor Restrepo, Dr. Laurent Dagorn, Dr. Gala Moreno, K. Schaefer, Fabien Forget, Igor Sancristobal, David Itano, Dr. Melanie Hutchinson | English | N/A | Acoustic Discrimination, Bigeye Tuna, Biodegradable FADs, Bycatch, Bycatch Mitigation, Purse Seine, Rays, science, Sea Turtles, Sharks | Scientific Reports, Technical Reports | N/A | Technical Report | October 2, 2018 | |
ISSF 2018-19B: Taller para la Reduccion del Impacto de la Estructura de los Dispositivos Concentradores de Peces en el Ecosistema | September 14, 2018 | Dr. Gala Moreno, Dr. Jefferson Murua, Dr. Laurent Dagorn, Martin Hall, Dr. Josu Santiago, Ernesto Altamirano, Nagore Cuevas, Maitane Grande, Isadora Moniz, Igor Sancristobal, Uriarte, Iker Zudaire, Dr. Victor Restrepo | Spanish | N/A | Biodegradable FADs, FADs | Scientific Reports, Technical Reports, Translated | N/A | Workshop Report | September 14, 2018 | |
ISSF 2018-19A: Workshop for the Reduction of the Impact of Fish Aggregating Devices’ Structure on the Ecosystem | September 14, 2018 | Dr. Gala Moreno, Dr. Jefferson Murua, Dr. Laurent Dagorn, Martin Hall, Ernesto Altamirano, Nagore Cuevas, Maitane Grande, Isadora Moniz, Igor Sancristobal, Dr. Josu Santiago, Uriarte, Iker Zudaire, Dr. Victor Restrepo | English | N/A | Biodegradable FADs, FADs | Scientific Reports, Technical Reports | N/A | Workshop Report | September 14, 2018 | |
ISSF 2018-18: Reporting and Transparency of Catch and/or Effort Quotas in Tuna RFMOS: A Survey Paper | July 12, 2018 | Holly Koehler, Dr. Victor Restrepo | English | N/A | CCSBT, IATTC, ICCAT, IOTC, RFMOs, WCPFC | Scientific Reports, Technical Reports | N/A | Technical Report | July 12, 2018 | |
ISSF 2018-16: A Pre-Assessment of the Sustainability of Global Tuna Fisheries Relative to Marine Stewardship Council Criteria: Principle 2 | May 22, 2018 | Paul A.H. Medley, Tristan Southall, Jodi Bostrom, Erika Zollett, Gudrun Guadian | English | N/A | Harvest Strategies, MSC Certification, RFMOs, Stock Assessment, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | May 22, 2018 | |
ISSF 2018-16: MSC Principle 2 Pre-assessment Report Materials | May 21, 2018 | ISSF | English | N/A | Harvest Strategies, MSC Certification, RFMOs, Stock Assessment, Tuna | Scientific Reports | N/A | Technical Report | May 21, 2018 | |
ISSF 2018-15: 2018 ISSF Stock Assessment Workshop: Review of Current t-RFMO Practice in Stock Status Determinations | April 26, 2018 | ISSF | English | N/A | CCSBT, IATTC, ICCAT, IOTC, RFMOs, Stock Assessment, Stock Status, Tuna, WCPFC | Scientific Reports, Technical Reports | N/A | Workshop Report | April 26, 2018 | |
ISSF 2018-07: Design Workshop on the Use of Biodegradable Fish Aggregating Devices in Ghanaian Purse Seine and Pole and Line Tuna Fleets | April 6, 2018 | Dr. Gala Moreno, Dr. Jefferson Murua, Papa Kebe, Dr. Jerry Scott, Dr. Victor Restrepo | English | N/A | Biodegradable FADs, FADs, Pole and Line, Purse Seine | Scientific Reports, Technical Reports | N/A | Workshop Report | April 6, 2018 | |
ISSF 2018-06: Characterizing Small and Medium Scale Tuna Purse Seine and Ring Net Vessels in Indonesia | March 28, 2018 | Dr. Jefferson Murua, David Itano, Anung Widodo | English | N/A | Bycatch, FADs, Purse Seine, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | March 28, 2018 | |
ISSF 2018-04: Minimum Standards for Electronic Monitoring in Tropical Tuna Purse Seine Fisheries | February 28, 2018 | Dr. Victor Restrepo, Ana Justel-Rubio, Holly Koehler, Jon Ruiz | English | N/A | Electronic Monitoring & Reporting, Purse Seine, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | February 28, 2018 | |
ISSF 2018-03: Efficiency of Electronic Monitoring on FAD-Related Activities by Supply Vessels in the Indian Ocean | February 22, 2018 | G. Legorburu, X. Lekube, I. Canive, J. G. Ferré, H. Delgado, Dr. Gala Moreno, Dr. Victor Restrepo | English | N/A | Electronic Monitoring & Reporting, FADs, Purse Seine | Scientific Reports, Technical Reports | N/A | Technical Report | February 22, 2018 | |
ISSF 2017-06: A Summary of Bycatch Issues and ISSF Mitigation Activities To Date in Purse-Seine Fisheries, with Emphasis on FADs* | November 27, 2017 | Dr. Victor Restrepo, Dr. Laurent Dagorn, David Itano, Ana Justel-Rubio, Dr. Gala Moreno | English | N/A | Bycatch, Bycatch Mitigation, FADs, Justel-Rubio, Purse Seine, science | Scientific Reports, Technical Reports | N/A | Technical Report | November 27, 2017 | |
ISSF 2017-08: Management of Tuna Stocks and Fisheries. Nov. 2017* | November 22, 2017 | ISSF | English | N/A | RFMOs, science, Stock Status, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | November 22, 2017 | |
ISSF 2017-07: Towards Global Non-Entangling Fish Aggregating Device (FAD) Use in Tropical Tuna Purse Seine Fisheries Through a Participatory Approach | November 22, 2017 | Dr. Jefferson Murua, Dr. Gala Moreno, Martin Hall, Dr. Laurent Dagorn, David Itano, Dr. Victor Restrepo | English | N/A | Bycatch Mitigation, FADs, Ghost Fishing, Non-Entangling FADs, Purse Seine, Sharks, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | November 22, 2017 | |
ISSF 2017-01: Computing a Global Rate of Non-Target Species Catch (Bycatch) in Tropical Tuna Purse Seine Fisheries* | February 7, 2017 | Ana Justel-Rubio, Dr. Victor Restrepo | English | N/A | Bycatch, Purse Seine, science, Tuna | Bycatch, Scientific Reports, Technical Reports | N/A | Technical Report | February 7, 2017 | |
A Preliminary Evaluation of the Environmental Impact of Fishing for Global Tuna Fisheries Relative to Marine Stewardship Council Criteria | February 3, 2017 | ISSF | English | N/A | Bycatch, MSC Certification | Scientific Reports | N/A | Technical Report | February 3, 2017 | |
ISSF 2016-18C: Atelier sur l’utilisation de Dispositifs de concentration des poissons (DCP) biodégradables | January 16, 2017 | Dr. Gala Moreno, Dr. Victor Restrepo, Dr. Laurent Dagorn, Martin Hall, Dr. Jefferson Murua, Igor Sancristobal, Maitane Grande, Sarah Le Couls, Dr. Josu Santiago | French | N/A | Biodegradable FADs, Bycatch Mitigation, FADs, science, Skippers Workshops | Scientific Reports, Technical Reports, Translated | N/A | Workshop Report | January 16, 2017 | |
ISSF 2016-18B: Taller sobre el Uso de Dispositivos Concentradores de Peces Biodegradables (DCPs) | December 19, 2016 | Dr. Gala Moreno, Dr. Victor Restrepo, Dr. Laurent Dagorn, Martin Hall, Dr. Jefferson Murua, Igor Sancristobal, Maitane Grande, Sarah Le Couls, Dr. Josu Santiago | Spanish | N/A | Biodegradable FADs, Bycatch Mitigation, FADs, science, Skippers Workshops | Scientific Reports, Technical Reports, Translated | N/A | Workshop Report | December 19, 2016 | |
ISSF 2016-18A: Workshop on the Use of Biodegradable Fish Aggregating Devices (FADs) | December 18, 2016 | Dr. Gala Moreno, Dr. Victor Restrepo, Dr. Laurent Dagorn, Martin Hall, Dr. Jefferson Murua, Igor Sancristobal, Maitane Grande, Sarah Le Couls, Dr. Josu Santiago | English | N/A | Biodegradable FADs, Bycatch Mitigation, FADs, science, Skippers Workshops | Scientific Reports, Technical Reports | N/A | Workshop Report | December 18, 2016 | |
ISSF 2016-17: Mitigation of Silky Shark Bycatch in Tropical Tuna Purse Seine Fisheries | December 9, 2016 | Dr. Victor Restrepo, Dr. Laurent Dagorn, Dr. Gala Moreno | English | N/A | Bycatch Mitigation, Purse Seine, Sharks, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | December 9, 2016 | |
ISSF 2016-16: Implementation of Pilot Projects to Explore the Market Viability of Full-Retention of Non-Tuna Species in Purse Seine Fisheries | November 15, 2016 | A. O. Lewis | English | N/A | Bycatch, Bycatch Mitigation, Purse Seine | Bycatch, Scientific Reports | N/A | Technical Report | November 15, 2016 | |
ISSF 2016-15: A Comparative Study of Annual Tuna Catches from Two Different Sources: FAO Global Capture Database vs. Tuna RFMOs Statistical Databases (2000-2014) | October 6, 2016 | Ana Justel-Rubio, Luca Garibaldi, Dr. John Hampton, Dr. Mark Maunder, Dr. Victor Restrepo | English | N/A | RFMOs, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | October 6, 2016 | |
ISSF 2016-10: A Maximum Likelihood Approach for Calculating Fish Hold Volume for Tuna Purse Seine Vessels | June 22, 2016 | Dr. Victor Restrepo, Ana Justel-Rubio | English | N/A | Capacity Management, Purse Seine, science, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | June 22, 2016 | |
ISSF 2016-09: Training of Costa Rican Longline Fishermen, Observers and Government Agencies on Sea Turtles Survival | June 20, 2016 | Sandra Andraka, Mariluz Parga | English | N/A | Bycatch, Longline, Sea Turtles | Bycatch, Scientific Reports, Technical Reports | N/A | Technical Report | June 20, 2016 | |
ISSF 2016-08: Advances in the Use of Entanglement-Reducing Drifting Fish Aggregating Devices in Tuna Purse Seiners | April 28, 2016 | Dr. Jefferson Murua, David Itano, Martin Hall, Dr. Laurent Dagorn, Dr. Gala Moreno, Dr. Victor Restrepo | English | N/A | Bycatch, Bycatch Mitigation, FADs, Purse Seine, science | Scientific Reports, Technical Reports | N/A | Technical Report | April 28, 2016 | |
ISSF 2016-07: Application of Electronic Monitoring Systems in Tuna Longline Fisheries. International Workshop | April 14, 2016 | ISSF | English | N/A | Electronic Monitoring & Reporting, Longline, MCS, science | Scientific Reports, Technical Reports | N/A | Workshop Report | April 14, 2016 | |
ISSF 2016-03: Unique Vessel Identifiers. Application to vessels less than 24 metres, 100GT or 100GRT | February 11, 2016 | Ana Justel-Rubio, Claire van der Geest | English | N/A | IUU, MCS, UVI | Scientific Reports, Technical Reports | N/A | Technical Report | February 11, 2016 | |
Summary – An Evaluation Of The Sustainability Of Global Tuna Stocks Relative To Marine Stewardship Council Criteria | August 13, 2015 | English | N/A | MSC Certification, science, Stock Status | Scientific Reports | N/A | Final | August 13, 2015 | ||
The ISSF Analysis of Tuna Fisheries Against Marine Stewardship Council (MSC) Performance Indicators (PIs) | July 28, 2015 | English | N/A | MSC Certification, science, Stock Status | Scientific Reports | N/A | Final | July 28, 2015 | ||
ISSF 2015-10: Global Comparison of Post Release Survival of Silky Sharks Caught by Tropical Tuna Purse Seiners | July 22, 2015 | J. Filmalter, Dr. Melanie Hutchinson, F. Poisson, W. Eddy, R. Brill, D. Bernal, David Itano, Jeff Muir, A.-L. Vernet, K. Holland, Dr. Laurent Dagorn | English | N/A | Bycatch, Bycatch Mitigation, Sharks | Scientific Reports, Technical Reports | N/A | Technical Report | July 22, 2015 | |
ISSF 2015-06: Report of the 2015 Stock Assessment Workshop. Characterizing Uncertainty in Stock Assessment | March 29, 2015 | ISSF | English | N/A | CCSBT, Harvest Control Rules, IATTC, ICCAT, IOTC, RFMOs, Stock Status, WCPFC | Scientific Reports, Technical Reports | N/A | Workshop Report | March 29, 2015 | |
ISSF 2015-12: Report of the 2015 ISSF Workshop on Non-Entangling FADs | March 24, 2015 | ISSF | English | N/A | Biodegradable FADs, FADs, Non-Entangling FADs, Purse Seine | Meeting Reports, Non-Entangling FADs, Scientific Reports, Technical Reports | N/A | Workshop Report | March 24, 2015 | |
ISSF 2015-08: Harmonization of Longline Bycatch Data in Tuna RFMOs | February 26, 2015 | ISSF | English | N/A | Bycatch, Longline, RFMOs, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | February 26, 2015 | |
ISSF 2015-02: Preliminary Study of the Relative Fishery Impacts on Non-Tuna Species Caught in Tuna Fisheries | February 16, 2015 | Ana Justel-Rubio, Dr. Victor Restrepo | English | N/A | Bycatch, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | February 16, 2015 | |
ISSF 2014-12: Exploration of Market Viability for the Full Retention of Non-Tuna Species in Purse Seine Fisheries | December 9, 2014 | A. O. Lewis | English | N/A | Bycatch, Purse Seine, Tuna | Bycatch, Scientific Reports, Technical Reports | N/A | Technical Report | December 9, 2014 | |
ISSF 2014-14: Report of the 2014 Meeting of the Indian Ocean Skipjack MSE Advisory Committee | October 30, 2014 | ISSF | English | N/A | MSC Certification, Skipjack | Meeting Reports, Scientific Reports, Technical Reports | N/A | Meeting Report | October 30, 2014 | |
ISSF 2014-08: Updated Guidance on Electronic Monitoring Systems for Tropical Tuna Purse Seine Fisheries* | June 5, 2014 | Dr. Victor Restrepo, Javier Ariz, Jon Ruiz, Ana Justel-Rubio, Pierre Chavance | English | N/A | Electronic Monitoring & Reporting, IUU, Purse Seine | Scientific Reports, Technical Reports | N/A | Technical Report | June 5, 2014 | |
ISSF 2014-06: ISSF Skipper Workshops. Collaboration between Scientists and Fishing Industry to Mitigate Bycatch | April 16, 2014 | Dr. Jefferson Murua, Dr. Gala Moreno, Martin Hall, David Itano, Dr. Laurent Dagorn, Dr. Victor Restrepo | English | N/A | Bycatch Mitigation, FADs, Jefferson Murua, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | April 16, 2014 | |
ISSF 2014-13: Report of the 2014 ISSF Capacity Transfer Workshop | April 7, 2014 | ISSF | English | N/A | Capacity Management | Meeting Reports, Scientific Reports, Technical Reports | N/A | Workshop Report | April 7, 2014 | |
ISSF 2014-03: Report of the ISSF Workshop on FADs as Ecological Traps | March 13, 2014 | ISSF | English | N/A | Bycatch, FADs, Tuna | Scientific Reports, Technical Reports | N/A | Workshop Report | March 13, 2014 | |
ISSF 2013-08: Relationship between Gross Tonnage and Overall Length for Vessels on the ICCAT Record | August 11, 2013 | Dr. Victor Restrepo | English | N/A | ICCAT, IMO, UVI | Scientific Reports, Technical Reports | N/A | Technical Report | August 11, 2013 | |
ISSF 2013-07: Vessel Buybacks in Purse Seine Tuna Fisheries. The Role of Auction and Financing Structures | June 11, 2013 | Joshua Graff Zivin | English | N/A | Capacity Management, Purse Seine | Scientific Reports, Technical Reports | N/A | Technical Report | June 11, 2013 | |
ISSF 2013-06: Fishing Capacity and Efficient Fleet Configuration in the Eastern Pacific Ocean | April 15, 2013 | Dr. Dale Squires, Jeffrey Shrader | English | N/A | Capacity Management, Purse Seine, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | April 15, 2013 | |
ISSF 2013-03: Report of the 2013 Stock Assessment Workshop. Harvest Control Rules and Reference Points for Tuna RFMOs | March 8, 2013 | ISSF | English | N/A | CCSBT, Harvest Control Rules, IATTC, ICCAT, IOTC, RFMOs, Stock Status, WCPFC | Scientific Reports, Technical Reports | N/A | Workshop Report | March 8, 2013 | |
ISSF 2013-09: Sustainable Fishery Agreements: Strategies for Enforcement & Compliance. Maui Conferences, Jan 2013 | January 25, 2013 | ISSF | English | N/A | Capacity Management, Compliance, RFMOs | Meeting Reports, Scientific Reports, Technical Reports | N/A | Technical Report | January 25, 2013 | |
ISSF 2012-14: Chair’s Report of the ISSF Tuna-Dolphin Workshop. California, October 2012 | October 26, 2012 | Dr. Victor Restrepo | English | N/A | Bycatch Mitigation | Meeting Reports, Scientific Reports, Technical Reports | N/A | Workshop Report | October 26, 2012 | |
ISSF 2012-16: Third Meeting of the Scientific Committee of the Bycatch Mitigation Project. Montpellier, Oct 2012 | October 21, 2012 | ISSF | English | N/A | Bycatch Mitigation | Meeting Reports, Scientific Reports, Technical Reports | N/A | Meeting Report | October 21, 2012 | |
ISSF 2012-12: Harmonisation of Purse-Seine Data Collected by Tuna RFMO Observer Programmes | October 19, 2012 | ISSF | English | N/A | Bycatch, Observer Programs, RFMOs, Stock Status | Scientific Reports, Technical Reports | N/A | Technical Report | October 19, 2012 | |
ISSF 2012-11: Confidentiality Rules Regarding Detailed Fishing Operations | September 12, 2012 | Kathryn Matthews | English | N/A | FADs, RFMOs | Scientific Reports, Technical Reports | N/A | Technical Report | September 12, 2012 | |
ISSF 2012-09: Global Study on the Management of Tuna Baitfisheries | August 11, 2012 | Robert Gillett | English | N/A | Capacity Management, Pole and Line, Stock Status | Scientific Reports, Technical Reports | N/A | Technical Report | August 11, 2012 | |
ISSF 2012-08: Report of the 2012 ISSF Workshop to Review Spatial Closures to Manage Tuna Fisheries | July 21, 2012 | ISSF | English | N/A | Tuna | Scientific Reports, Technical Reports | N/A | Workshop Report | July 21, 2012 | |
ISSF 2012-10: Report of the 2012 Stock Assessment Workshop. Understanding Purse Seine CPUE | July 19, 2012 | ISSF | English | N/A | Purse Seine | Meeting Reports, Scientific Reports, Technical Reports | N/A | Workshop Report | July 19, 2012 | |
ISSF 2012-05: Bycatch in the Indian Ocean Gillnet Tuna Fleet. A review | May 8, 2012 | MRAG Americas | English | N/A | Bycatch, Gillnet | Scientific Reports, Technical Reports | N/A | Technical Report | May 8, 2012 | |
ISSF 2012-15: Workshop on Rights Based Management, Capacity and Buybacks in the EPO. Mexico City, 2012 | April 17, 2012 | ISSF | English | N/A | Capacity Management | Meeting Reports, Scientific Reports, Technical Reports | N/A | Workshop Report | April 17, 2012 | |
ISSF 2012-03: Fuel Consumption and Greenhouse Gas Emissions from Global Tuna Fisheries. Preliminary Assessment | March 12, 2012 | Dr. Robert Tyedmers, Robert Parker | English | N/A | science, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | March 12, 2012 | |
ISSF 2012-02: Conservation Benefits of Marine Protected Areas for Pelagic Species associated with Fisheries. A review | January 25, 2012 | Tim K. Davies, Sarah Martin, Chris Mees, Emmanuel Chassot, David M. Kaplan | English | N/A | Conservation Measures, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | January 25, 2012 | |
ISSF 2012-06: Fisheries Management and Job Creation in the Pacific Islands | January 23, 2012 | Joshua Graff Zivin, Maria Damon | English | N/A | Advocacy | Scientific Reports, Technical Reports | N/A | Technical Report | January 23, 2012 | |
ISSF 2011-08: The Promotion of Pole-and-Line Tuna Fishing in the Pacific Islands. Oct 2011 | October 14, 2011 | Robert Gillett | English | N/A | Pole and Line, Tuna | Bycatch, Scientific Reports, Technical Reports | N/A | Technical Report | October 14, 2011 | |
ISSF 2011-13: Allocation of Property Rights in Global Tuna Fisheries. Cordoba Conference, Sep 2011 | September 9, 2011 | ISSF | English | N/A | Capacity Management | Meeting Reports, Scientific Reports, Technical Reports | N/A | Technical Report | September 9, 2011 | |
