Home » About ISSF » What We Publish » Outcome
PI 1.1.1 Stock Status
Tool | Gear Type | Topic | Use | Resource Type |
---|---|---|---|---|
ISSF 2023-02: An Evaluation of the Sustainability of Global Tuna Stocks Relative to Marine Stewardship Council Criteria (Principle 1 and Principle 3) | Gillnet, Longline, Pole and Line, Purse Seine | General | Preassessment | Technical Reports |
ISSF 2023-10: Recommended Best Practices for FAD Management in Tropical Tuna Purse Seine Fisheries (Update to 2019-11) This report provides practical examples that fleets could adopt as their FAD management policies. It is an update of ISSF Technical Report 2019-11. | Purse Seine | General | FIP Actions, Preassessment | Technical Reports |
Status of the Stocks report + Interactive tool Includes new "Catch Trends" tab to visualize and/ or download catch data by fishing method since 1950 | Gillnet, Longline, Pole and Line, Purse Seine | Stock Status | Preassessment | Technical Reports |
A Preliminary Analysis of the Relationship Between the Number of FAD Deployments and the Number of FAD Sets for the EPO Purse-Seine Fishery (PDF) | Purse Seine | FADs | Preassessment | Other Papers |
Acoustic Discrimination Technology to Support Selective Fishing (infographic) | Purse Seine | Acoustics | FIP Actions | Infographics |
Acoustic Discrimination Timeline: Research and Publications (infographic) | Purse Seine | Acoustics | FIP Actions | Infographics |
Behavior of skipjack (Katsuwonus pelamis), yellowfin (Thunnus albacares), and bigeye (T. obsesus) tunas associated with drifting fish aggregating devices (dFADs) in the Indian Ocean, assessed through acoustic telemetry | Purse Seine | Acoustics | FIP Actions | Other Papers |
Behaviour and Vulnerability of Target and Non-Target Species at Drifting Fish Aggregating Devices (FADs) in the Tropical Tuna Purse Seine Fishery Determined by Acoustic Telemetry | Purse Seine | Acoustics | FIP Actions | Other Papers |
Cannery Data Reports Provision of cannery data information as a source of operational data for RFMOs. ISSF participating companies provide this type of data following ISSF CM 2.2 (follow link to find downloadable Excel reporting template) | Gillnet, Longline, Pole and Line, Purse Seine | Operational Data | FIP Actions | Operational Data |
Characterization, Communication, and Management of Uncertainty in Tuna Fisheries This paper reviews the similarities and differences among tuna RFMOs stock assessments, and provides recommendations (p.12) | Gillnet, Longline, Pole and Line, Purse Seine | Stock Status | FIP Actions, Preassessment | Other Papers |
- Quick Links
-
PVR Application Form